Rick Kretschmer's License Plate Archives |
This page features expired license plates from U.S. states Kansas through North Dakota that I'm offering for trade or sale. New plates were last added on July 27, 2024. This page was last updated on November 9, 2024.Latest noteworthy updates to this page, other than the addition and removal of plates in my trade box:
|
|
These real, expired license plates are for collecting purposes only, and are not legal for street use on any vehicle, except possibly in some specific cases under state Year of Manufacture laws. I make no claim that any of these license plates qualify for Year of Manufacture use.
Please note that, while I do enjoy trades, trading usually only makes sense to me if you can offer something in trade that's on my want list. Otherwise, there's no point. I would only be trading plates I don't want for different plates I don't want. If you have nothing on my want list, you're welcome to buy what you want instead.
Please note that this is not some fancy e-commerce online store where you can put items in a "shopping cart" and then "check out" and pay, all in one visit. You will need to make a list of the items you want, and then send that list and your zip code or country to me in an e-mail, so that I can verify that the plates you want are still available and give you a final price to pay and payment instructions.
All plates shown are the actual plates you will receive, except possibly in a few cases that are specifically noted otherwise. Click on any thumbnail image below to see a larger photo of that plate.
(There's no sigificance to the different color prices. It's just a way for me to keep better track of my inventory.)
United States, Alabama to Iowa | ||||||
Back to Rick's Trade Box – U.S. states A-I for more U.S. plates from Alabama to Iowa. | ||||||
United States, Kansas to North Dakota | ||||||
Kansas | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
---|---|---|---|---|---|---|
1943 | passenger car renewal tab | 2-52850 | fair (nh) | $4 | 2 = Sedgwick County (Wichita). There were no 1943 Kansas passenger car or truck plates; instead, they affixed metal "43" tabs to the bottom right bolt hole of 1942 plates. Tabs for truck plates had a serial number that began with "T"; passenger car plate tabs had all-numeric serial numbers. Tab measures approx. 2 inches by 1-7/8 inches. Nail hole at top center. No additional shipping charge if purchased with a plate; reduced shipping if purchased alone. | |
1952 | passenger car or truck renewal tab | B/T 002776 | good (nh) | $8 | B/T = Barton County (Great Bend). There were no 1952 Kansas passenger car or truck plates; instead, they affixed metal "52" tabs to the upper right corner of 1951 plates. Apparently the same tabs were used for both car and truck plates. Tab measures approx. 3-7/8 inches by 1-1/4 inches. Small nail hole just above the "5". No additional shipping charge if purchased with a plate; reduced shipping if purchased alone. | |
1953 | passenger car or truck renewal tab | M/S 3044 | very good | $12 | M/S = Marshall County (Marysville). There were no 1953 Kansas passenger car or truck plates; instead, they affixed metal "53" tabs to the upper right corner of 1951 plates. Apparently the same tabs were used for both car and truck plates. Tab measures approx. 3-7/8 inches by 1-1/4 inches. No additional shipping charge if purchased with a plate; reduced shipping if purchased alone. | |
1962 | passenger car | D/K-1648 | very good | $15 | D/K = Dickinson County. Splotchy areas along the bottom center and above the "8" are not paint problems; the metal is a bit wavy from the embossing process in those places. | |
1964 | passenger car | D/K-865 | very good | $15 | D/K = Dickinson County. | |
1966 | farm truck | R/C 3177 | fair plus | $5 | R/C = Rice County. 6M is a weight class; I believe 6,000 lbs. | |
1967 | passenger car | H/V-7901 | good minus | $6 | H/V = Harvey County. | |
1975 | non-highway | G/E 2515 | very good plus | $12 | G/E = Geary County (Junction City). Kansas "non-highway" plates were issued to mobile homes. Unused, but light rub marks on white border and slight areas of missing paint along bottom edge. | |
1975 | passenger car | H/VE 853 | good minus | $6 | H/V = Harvey County. | |
1978 | non-highway | J/O 932 | very good | $12 | J/O = Johnson County (suburban Kansas City). Kansas "non-highway" plates were issued to mobile homes. Natural expiration. Unused, but light rub marks on white border and slight areas of rust along bottom edge. | |
undated | blank | (none) | excellent minus | $15 | This design was used 1982-1987. 1986 hologram. | |
8/1992 | passenger car | CNO 848 | very good | $9 | CL = Cowley County (Arkansas City). | |
11/1994 | passenger car | CNV 891 | very good | $9 | CL = Cowley County (Arkansas City). | |
1995 | blank | (none) | very good | $15 | This design was used 1994-2000. 1992 hologram. | |
12/1997 | regular truck | LNZ 243 | very good plus | $9 | CL = Cowley County (Arkansas City). 12M is a weight class; I believe 12,000 lbs. Natural expiration. | |
7/1998 | passenger car | GZS 052 | excellent minus | $10 | CL = Cowley County (Arkansas City). | |
Kentucky | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
4/1999 | specialty | 1494 | excellent minus | $12 | Northern Kentucky University. Unused; natural expiration. | |
Louisiana | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
2005 | boat trailer | K015778 | excellent minus | $15 | Natural expiration; unused. | |
Maine | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
2/1978 | trailer | 274-269 | very good minus (nh) | $5 | Nail hole above the "A" in Maine. | |
6/1994 | ATV | 54-054 | mint | $7 | All-terrain vehicle plate. Dimensions are 7-1/8" by 4". Natural expiration; never used. | |
2/2007 | semi-perm trailer | 07 86184 | excellent | $5 | This plate type is used on semi-trailers. | |
Maryland | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
3/1960 | sample | AA-00-00 | good plus | $40 | ||
3/1962 | sample | AA-00-00 | very good | $50 | ||
3/1964 | sample | AA-00-00 | very good plus* | $40 | *Shellacked and therefore slightly yellowed. | |
3/1968 | sample | AA-0000 | very good minus | $30 | Slight rust around the edges. | |
3/1969 | passenger car reserved series | FD-6576 | very good minus, good plus | $25 for pair | FD prefix was reserved for members of the Maryland State Firemen's Association for their personal cars. Selling as a pair only. | |
3/1970 | sample | AA 0000 | very good plus | $40 | Most 1970 samples are paper, but this one is metal, just like the actually-issued plates. | |
1971 | sample | AA 0000 | very good minus | $20 | Most 1971 samples are paper, but this one is metal, just like the actually-issued plates. | |
1975 | organizational | F/D 15846 | very good minus | $20 | Issued to a member of the Maryland State Firemen's Association for their personal car. | |
1975 | organizational | F/D 15847 | very good | $22 | Issued to a member of the Maryland State Firemen's Association for their personal car. | |
1980 | motorcycle | 66848 | very good | $30 | Dimensions are 8-1/2" by 4-1/2". | |
1983 | passenger car | FHW 326 | very good | $10 | Natural expiration. | |
1985 | motorcycle | 76755 | very good minus | $28 | Dimensions are 8-1/2" by 4-1/2". | |
1985 | motorcycle | 76756 | very good | $30 | Dimensions are 8-1/2" by 4-1/2". | |
1985 | motorcycle | 172465 | very good | $30 | Natural expiration. Dimensions are 8-1/2" by 4-1/2". | |
5/1987 | specialty | 094 ACS | very good plus | $15 | 350th Anniversary 1634-1984. | |
undated | temporary | 96363H | good minus | $1 | Cardboard. March 2 expiration but no year indicated; likely from the 1980s. Dimensions are 11 inches by 6 inches. | |
undated | apportioned trailer | 001*G19 | very good | TRADE ONLY | G = trailer. Extremely rare type; very few were ever made or issued! This is a leftover, unissued plate; 1987 hologram. Not for sale. Will consider trade for a Maryland apportioned plate with serial letter P (bus), or other rare plates on my want list. | |
undated | passenger car | DAC 772 | very good | $8 | 1995 hologram. | |
7/2007 | trailer | 852341G | very good plus | $6 | G = trailer. | |
Massachusetts | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1957 | passenger car | 729-978 | good minus | $15 | 1957 plates were issued and used in both 1957 and 1958. There were no 1958 Massachusetts plates. | |
1966 | passenger car | H87-862 | fair (3xh) | $5 | Plates has 3 drilled holes, above, below, and on the "H" in the plate number; also dents, bends, and scrapes. | |
1972 | motorcycle | LX 9529 | very good | $15 | Dimensions are 7-5/8" by 4-5/8". | |
Michigan | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1937 | veteran | Vv67645 | very good | $50 | Vv = military veteran. Never used. Dimensions are 11-7/8" by 5-9/16". | |
5/1977 | 1/2-year truck | 3346F | excellent minus | $6 | New 7/2024! Truck plate valid for six months between November 1976 and May 1977. Never used. | |
undated | historic | 354x99 | very good plus | $12 | This design used circa 1984-93. | |
Minnesota | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1959 | passenger car | 4Z 7319 | good minus (xh) | $18 | Hard-to-find version 2 natural 1959 registration with undated base plate. (Version 1 base plates were stamped 1958 and were mostly renewals in 1959.) Extra drilled hole in upper right corner. | |
permanent | BW trailer | H29-608 | excellent | $5 | I don't know what "BW" stands for or means. Motorcycle plate sized (7" by 4"). Circa 1990s? | |
Mississippi | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
12/2004 | specialty | M10 | very good plus | $15 | New 7/2024! Sunflower School / God Bless America. Natural expiration. | |
Missouri | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1966 | local truck | 74-460 | fair plus | $20 | 6 = 6,000 lbs. GVW. | |
6/2006 | specialty vanity | GOKASY | very good minus | $30 | God Bless America. Natural expiration. White background has yellowed. | |
Montana | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1963 | light trailer | 6 TR 355 | good | $15 | Small plate; dimensions are 9-1/2 inches by 3-3/4 inches. | |
Nebraska | ||||||
Sorry, nothing currently available. | ||||||
Nevada | ||||||
Sorry, nothing currently available. | ||||||
New Hampshire | ||||||
Sorry, nothing currently available. | ||||||
New Jersey | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1950 | passenger car | R/K 28N | very good minus | $25 | R/A to R/Z = Bergen County. Plate dimensions are 10-3/4" by 6-1/2". Additional shipping charge due to weight. | |
undated | passenger car | 995-CEC | very good minus | $6 | The early C series was issued in 1974. | |
New Mexico | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1977 | passenger car | CJZ-659 | good minus | $10 | Lincoln County (Ruidoso). Plate has a 1977 sticker on top of a 1978 sticker. | |
New York | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1931 | passenger car | 3D 95-68 | fair plus | $12 | Oversized plate; dimensions are 13-5/8" by 6-3/8". | |
1946 | passenger car | 9N74-44 | good minus | $10 | Oversized plate; dimensions are 13-1/2" by 6-3/8". | |
1948 | passenger car | R-63-91 | fair plus | $10 | Oversized plate; dimensions are 13-1/2" by 6-3/8". | |
8/1972 | passenger car | DL-7762 | very good | $20 | Late issue stamped with 1973-1978 dies. Natural expiration. "DL" plates are reported to have been issued in Delaware County. | |
North Carolina | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1971 | passenger car | FV-5252 | good | $10 | ||
1973 | passenger car | AHK-388 | very good minus | $10 | ||
1973 | passenger car | DBD-138 | very good minus | $10 | ||
1973 | passenger car | FST-957 | good | $3 | ||
1974 | passenger car | FRC-307 | mint | $20 | ||
1974 | passenger car | FRC-380 | mint | $20 | ||
1974 | passenger car | FRC-628 | mint | $20 | ||
1975 | trailer | E-32274 | very good | $8 | ||
1976 | truck | DP-2300 | very good | $12 | ||
4/1982 | passenger car | HFP 682 | very good minus | $10 | ||
1989 | commerical truck | BK-8343 | very good | $5 | "Commercial" plates were issued to medium-duty trucks, regardless of usage. | |
12/1991 | passenger car | BRH-9065 | very good plus | $9 | ||
5/1993 | passenger car | ESV-6879 | very good | $8 | Natural expiration. | |
12/1995 | regional passenger car | GTP76111 | very good | $50 | Natural expiration. Global TransPark plate. The Global TransPark (GTP) was an ambitious project to build the economy of eastern North Carolina by combining an airport capable of handling large jets with an industrial park outside of Kinston. Similar to the well-known Outer Banks (OBX) plates, these GTP plates were issued to residents of the surrounding area; but only for a few years. I live in North Carolina, and these plates are now incredibly hard to find. | |
4/1999 | passenger car | JWJ-7860 | very good plus | $9 | ||
10/2003 | passenger car | RRS-4852 | good plus | $6 | Natural expiration. Scrape below the word First. | |
3/2004 | passenger car | RST-6637 | good plus | $6 | New 7/2024! Natural expiration. Badly faded orange 2004 year sticker is typical for that year. Plate has minor bends. | |
5/2012 | apportioned | MA-3591 | very good minus | $8 | Issued to a heavy truck or truck-tractor over 26,000 lbs. GVW. | |
North Dakota | ||||||
Sorry, nothing currently available. | ||||||
United States, Alabama to Iowa and Ohio to Wyoming | ||||||
Back to Rick's Trade Box – U.S. states A-I for more U.S. plates from Alabama to Iowa. | ||||||
Continue to Rick's Trade Box – U.S. states O-W for more U.S. plates from Ohio to Wyoming. | ||||||
U.S. Territories and Other Countries | ||||||
Skip to Rick's Trade Box – Non-U.S. for plates from overseas U.S. territories, Canada, and the rest of the world. |
Reserve and buy plate(s) or propose a trade.
What to do or where else to look if you didn't find what you're looking for here.
Related pages on this site |
Elsewhere on the web |
This page is W3C valid |