Rick Kretschmer's License Plate Archives |
This page features expired license plates from U.S. states Alabama through Iowa that I'm offering for trade or sale. New plates were last added on July 27, 2024. This page was last updated on November 19, 2024.Latest noteworthy updates to this page, other than the addition and removal of plates in my trade box:
|
|
These real, expired license plates are for collecting purposes only, and are not legal for street use on any vehicle, except possibly in some specific cases under state Year of Manufacture laws. I make no claim that any of these license plates qualify for Year of Manufacture use.
Please note that, while I do enjoy trades, trading usually only makes sense to me if you can offer something in trade that's on my want list. Otherwise, there's no point. I would only be trading plates I don't want for different plates I don't want. If you have nothing on my want list, you're welcome to buy what you want instead.
Please note that this is not some fancy e-commerce online store where you can put items in a "shopping cart" and then "check out" and pay, all in one visit. You will need to make a list of the items you want, and then send that list and your zip code or country to me in an e-mail, so that I can verify that the plates you want are still available and give you a final price to pay and payment instructions.
All plates shown are the actual plates you will receive, except possibly in a few cases that are specifically noted otherwise. Click on any thumbnail image below to see a larger photo of that plate.
(There's no significance to the different color prices. It's just a way for me to keep better track of my inventory.)
United States, Alabama to Iowa | ||||||
Alabama | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
---|---|---|---|---|---|---|
1/2000 | veteran | POW 1274 | very good minus | $15 | Former prisoner of war additional vehicle plate. Natural expiration. Former POWs registering a second or subsequent vehicle are charged registration fees for that vehicle, and the plate is issued with expiration stickers. | |
9/2007 | optional | AM01880 | excellent | $10 | God Bless America optional passenger car plate. Version 1 (embossed). Natural expiration. | |
2/2008 | optional | 05710AR | excellent | $5 | God Bless America optional passenger car plate. Version 3 (flat, no sticker boxes). Natural expiration. | |
7/2008 | optional | AT71067 | excellent | $5 | God Bless America optional passenger car plate. Version 2 (flat, with sticker boxes). Natural expiration. | |
10/2008 | optional | AV68424 | excellent | $5 | God Bless America optional passenger car plate. Version 3 (flat, no sticker boxes). Natural expiration. | |
Alaska | ||||||
Sorry, nothing currently available. | ||||||
Arizona | ||||||
Sorry, nothing currently available. | ||||||
Arkansas | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
undated | border city | MGE 872 | very good minus | $15 | These Border City plates are issued to taxis based in Texarkana. | |
California | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
undated | passenger car | 2WBV690 | very good minus | $4 | Unstickered front plate, circa early 1990s. | |
Colorado | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1952 | passenger car renewal tab | 14-3841 | very good | $15 | 14 = Fremont County (Canon City). There were no 1952 Colorado plates except for motorcycle plates; instead, they affixed metal "52" tabs to the upper right corners of 1951 plates. Tabs for non-passenger plate types had the plate type (such as "dealer" or "truck") stamped on the tab; passenger car plate tabs had no such designation. Tab measures 3 inches by 1-1/4 inches. No additional shipping charge if purchased with a plate; reduced shipping if purchased alone. | |
1964 | passenger car | YL-1526 | excellent, excellent minus | $45 for pair | YL = Teller County. Never used! A nearly, but not quite, flawless pair of plates. Selling as a pair only. | |
1964 | passenger car | YL-1527 | very good plus, very good | $40 for pair | YL = Teller County. Never used! Extra white paint at bottom right edge of bottom plate is a manufacturing flaw. Selling as a pair only. | |
6/1995 | temporary | 31203 R | mint | $1 | Paper temporary vehicle registration, inside a plastic pouch with grommet holes at the top. 9 inches by 6-1/2 inches. Reduced or free shipping. | |
undated | specialty | 08753D | very good minus | $15 | Pioneers / Settler's Descendant special interest plate. Undated and unstickered, but from the late 1990s. Vinyl sheeting is peeling along the top edge. | |
Connecticut | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1947 | passenger car | KL 780 | very good minus | $30 | Plate dimensions are 9-1/4" by 6". | |
Delaware | ||||||
Sorry, nothing currently available. | ||||||
District of Columbia (Washington, D.C.) | ||||||
Sorry, nothing currently available. | ||||||
Florida | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
10/1979 | passenger car | 6WW-127 | good plus | $12 | 6 = Palm Beach County. | |
7/1989 | passenger car | 664 GXV | very good minus | $6 | Pinellas County (St. Petersburg). | |
1/1994 | restricted | U41 02A | good plus | $10 | Apparently this plate type could be used for a variety of vehicle types and restrictions on use. | |
undated | specialty | F31GR | mint | $20 | University of Florida special interest plate. Undated and unstickered, but from the 1990s. SOLD to E.R., Nov. 19, 2024. | |
4/1998 | specialty | F31ZD | very good minus | $15 | University of Florida special interest plate. Natural expiration. SOLD to E.R., Nov. 19, 2024. | |
Georgia | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1990 | city government | 105399 | very good minus | $10 | Cobb County (suburban Atlanta). | |
Hawaii | ||||||
Sorry, nothing currently available. | ||||||
Idaho | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
12/2009 | restricted vehicle | ER4900 | excellent | $8 | Natural expiration. Motorcycle-sized plate, 7 inches by 4 inches. Isssued to ATVs, dirt bikes, etc. for on-road use. | |
Illinois | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1922 | passenger car | 441-413 | good (2xh) | $20 | Two extra drilled bolt holes at top left. Background paint is badly discolored; it should be light gray. Registration card included, but the info is quite faded and hard to read. Oversized plate; dimensions are 13-1/2" by 4-1/2". | |
1928 | passenger car | 770-869 | good | $25 | Background paint is mostly flat and textured. Registration card included, but the info is faded and hard to read. Oversized plate; dimensions are 13-3/4" by 4-7/16". | |
1936 | passenger car | 1-102-761 | good minus | $10 | Plate dimensions are 11-1/4" by 5-1/4". | |
1942 | passenger car | 1293 420 | fair (2xh) | $20 | 420 plate! Two drilled holes above the bottom bolt holes. Plate dimensions are 11-11/16" by 5-5/8". | |
1942 | passenger car | 1417 848 | very good minus | $15 | Plate dimensions are 11-3/4" by 5-5/8". | |
1945 | passenger car | 30 428 | very good minus | $15 | This is a real license plate; Illinois plates were made of fiberboard from 1943 to 1948. Plate dimensions are 11-7/16" by 5-1/2". | |
1946 | passenger car | 178 433 | very good minus | $15 | This is a real license plate; Illinois plates were made of fiberboard from 1943 to 1948. Plate dimensions are 11-9/16" by 5-1/2". | |
1946 | passenger car | 1025 134 | fair (2nh) | $5 | This is a real license plate; Illinois plates were made of fiberboard from 1943 to 1948. Two nail holes above the upper bolt holes; paint overspray. Plate dimensions are 11-3/8" by 5-1/2". | |
1949 | passenger car | 647 097 | fair plus | $8 | Plate dimensions are 11-5/16" by 5-5/8". | |
1949 | passenger car | 838 207 | good minus | $10 | Plate dimensions are 11-5/16" by 5-5/8". | |
1950 | passenger car | 610 842 | good minus | $10 | Plate dimensions are 11-5/16" by 5-5/8". | |
1950 | passenger car | 1449 835 | very good minus | $16 | Plate dimensions are 12-3/16" by 5-5/8". | |
1951 | passenger car | 813 099 | good minus | $10 | Plate dimensions are 11-5/16" by 5-5/8". | |
1952 | passenger car | 806 112 | good | $12 | Plate dimensions are 11-1/4" by 5-5/8". | |
1952 | passenger car | 1449 835 | good plus | $14 | Plate dimensions are 12-3/16" by 5-5/8". | |
1953 | passenger car | 873 338 | good | $12 | Plate dimensions are 11-1/4" by 5-5/8". | |
1953 | passenger car | 1842 985 | good minus | $10 | Plate dimensions are 12-1/8" by 5-5/8". | |
1954 | passenger car | 844 303 | good plus | $14 | Plate dimensions are 11-1/4" by 5-5/8". | |
1954 | passenger car | 2326 824 | good plus | $14 | Plate dimensions are 12-1/2" by 5-5/8". | |
1955 | passenger car | 2223 663 | good minus | $10 | Plate dimensions are 12-1/2" by 5-5/8". | |
1958 | passenger car | 2237 628 | good minus | $7 | ||
1958 | trailer | W69 409 | very good minus | $10 | New 7/2024! | |
1959 | passenger car | 2084014 | fair plus | $5 | ||
1960 | passenger car | 1064 238 | good minus | $7 | ||
1961 | passenger car | 310 713 | good | $8 | ||
1962 | dealer | D/L 2221 N | good minus | $15 | ||
1962 | passenger car | 410 542 | good plus | $10 | ||
1962 | passenger car | 721 401 | good plus | $10 | ||
1963 | passenger car | 192 940 | very good, very good minus | $30 for pair | Paint is solid, but both plates have numerous minor bends. The dark patches are not paint problems, but rather are shadows from the bends. Selling as a pair only. | |
1965 | passenger car | AB 2157 | very good, very good | $40 for pair | Selling as a pair only. | |
1966 | passenger car | 393 785 | good minus, fair plus | $7 for pair | Will split pair; $4 for G- (top) plate, $3 for F+ (bottom) plate. | |
1966 | passenger car | FA 1833 | very good, good | $30 for pair | Selling as a pair only. | |
1967 | dealer | D/L 2221 B | very good minus, good plus | $35 for pair | Will split pair; $20 for VG- (top) plate, $15 for G+ (bottom) plate. | |
1967 | dealer | D/L 2221 AA | good plus | $15 | ||
1967 | passenger car | 435 590 | very good minus | $9 | ||
1967 | passenger car | GS 8331 | very good minus | $9 | ||
1968 | dealer | D/L 2221 AB | very good plus | $25 | ||
1968 | passenger car | 199 695 | very good, very good minus | $35 for pair | Selling as a pair only. | |
1971 | passenger car | 243 048 | very good, very good minus | $25 for pair | Selling as a pair only. | |
1972 | dealer | D/L 2221 B | very good minus | $15 | ||
1972 | passenger car | GN 121 | very good minus, very good minus | $20 for pair | Selling as a pair only. | |
1973 | dealer | D/L 2221 B | very good minus | $15 | ||
1973 | passenger car | GN 121 | very good plus, very good | $13 for pair | Will split pair; $7 for VG+ plate (top), $6 for VG plate (bottom). | |
1973 | political | 45 | very good minus | $20 | Official Senate. Issued to an Illinois state senator. | |
1974 | dealer | D/L 2221 M | very good plus | $20 | ||
1974 | dealer | D/L 2221 AB | very good 4xh* | $10 | *Four extra drilled holes. | |
1974 | dealer | D/L 2221 AD | very good, very good | $40 for pair | Will split pair; $20 each. | |
1974 | passenger car | GN 121 | very good, very good plus | $13 for pair | Will split pair; $6 for VG plate (top), $7 for VG+ plate (bottom). | |
1974-75 | antique vehicle | 3478 | very good plus | $10 | ||
1974-75 | antique vehicle | 3479 | excellent, very good | $22 for pair | Will split pair; $12 for EX plate; $10 for VG plate. | |
1974-75 | antique vehicle | 3942 | excellent, good | $18 for pair | Will split pair; $12 for EX plate; $6 for G plate. | |
1975 | passenger car | GN 121 | very good minus, good plus | $9 for pair | Will split pair; $5 for VG- plate (top), $4 for G+ plate (bottom). | |
1976-77 | antique vehicle | 869 | very good plus, very good minus | $18 for pair | Will split pair; $10 for VG+ plate; $8 for VG- plate. | |
1976-77 | antique vehicle | 870 | very good plus, very good plus | $20 for pair | Will split pair; $10 for each plate. | |
1976-77 | antique vehicle | 871 | very good | $8 | ||
1977 | passenger car | 319 869 | very good minus | $5 | ||
1977 | passenger car | EB 1887 | very good minus | $5 | ||
1977 | passenger car | GN 121 | very good minus, very good minus | $10 for pair | Will split pair; $5 for each plate. | |
1978 | political | 45 | excellent minus | $30 | Official Senate. Issued to an Illinois state senator. | |
1978-79 | antique vehicle | 869 | excellent, excellent | $24 for pair | Will split pair; $12 for each plate. | |
1978-79 | antique vehicle | 870 | excellent | $12 | ||
1980-81 | antique vehicle | 870 | good plus | $8 | Background sheeting is discolored more than is evident in the photo, particularly between the plate number and the word "vehicle". | |
10/1981 | passenger car | 474 853 | very good, very good | $10 for pair | Will split pair; $5 for each plate. | |
1982-83 | antique vehicle | 869 | very good | $10 | ||
1982-83 | antique vehicle | 870 | very good | $10 | ; | |
9/1984 | passenger car | 456 902 | very good, very good minus | $9 for pair | Will split pair; $5 for natural 1979 VG plate (top); $4 for 1984 VG- plate (bottom). | |
1984-85 | antique vehicle | 869 | very good plus | $10 | ||
1984-85 | charitable vehicle | 2482 CV | very good minus | $5 | These plates were issued to trucks, vans, and buses owned by charities and religious organizations. | |
1986-87 | antique vehicle | 870 | very good plus | $10 | ||
6/1997 | city tax plate | 3131 | very good plus | $10 | Chicago Demonstration Motor Vehicle vehicle tax plate. Plate dimensions are 5" by 3". Small engraved text reads "Richard M. Daley, Mayor / James J. Laski, City Clerk". | |
Indiana | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1966 | church bus | 428 | fair plus | $8 | ||
1974 | house car | 41303 | very good plus | $8 | This plate type issued to motor homes. Never used. | |
2/1975 | passenger car | 36C9233 | very good | $5 | 36 = Jackson County (Seymour). | |
1975 | special machinery | 21148 | very good minus | $7 | Background sheeting is discolored. Never used. | |
2/1978 | passenger car | 79A7192 | very good minus | $8 | 79 = Tippecanoe County (Lafayette). Rust on the back. | |
3/1979 | passenger car | 34C 80 | very good minus | $8 | 34 = Howard County (Kokomo); low-numbered reserve series. Some rust on the back. | |
1979 | truck | 98133W | very good | $5 | 7,000 lb. truck. | |
1980 | trailer | 9881 A | very good minus | $2 | 3,000 lb. trailer. Some rust on the back. | |
3/1983 | passenger car | 34A 80 | very good | $10 | 34 = Howard County (Kokomo); low-numbered reserve series. | |
3/1984 | passenger car | 34B9743 | good plus | $6 | 34 = Howard County (Kokomo). | |
4/1987 | passenger car | 34F2002 | very good | $10 | 34 = Howard County (Kokomo). Natural expiration. | |
4/1987 | passenger car | 34 J 70 | very good minus | $8 | 34 = Howard County (Kokomo); low-numbered reserve series. Natural expiration. | |
4/1988 | passenger car | 34 E 79 | good | $4 | 34 = Howard County (Kokomo); low-numbered reserve series. Natural expiration. Turning gray; some rust on the back. | |
4/1989 | passenger car | 34 E 79 | good | $4 | 34 = Howard County (Kokomo); low-numbered reserve series. Natural expiration. Turning gray; some rust on the back. | |
2/1990 | passenger car | 79B2411 | very good | $10 | 79 = Tippecanoe County (Lafayette). | |
2/1990 | passenger car | 79B2413 | very good | $10 | 79 = Tippecanoe County (Lafayette). | |
1993 | passenger car | 79A7133 | very good | $10 | 79 = Tippecanoe County (Lafayette). Month sticker covered by year stickers. Some rust on the back. | |
2/1999 | ham radio | KB9KNP | very good plus | $10 | ||
2/2000 | ham radio | KB9KNP | very good plus | $10 | ||
2/2003 | ham radio | KB9KNP | very good plus | $10 | ||
4/2008 | optional | J/P 3317 | excellent minus | $5 | In God We Trust optional passenger car plate. Version 1 with no recycle symbol. SOLD to E.R., Nov. 19, 2024. | |
10/2010 | optional | D/K 4627 | very good plus | $5 | In God We Trust optional passenger car plate. Version 2 with recycle symbol in lower left corner. SOLD to E.R., Nov. 19, 2024. | |
Iowa | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1973 | travel trailer | H/F 6955 | very good minus | $4 | ||
1973 | truck | A/R 1861 | very good | $5 | Minor manufacturing errors: embossed features are slightly diagonal relative to the metal; edge is not straight above the upper right bolt hole. | |
1977 | truck | 2/8 AW7457 | mint, mint | $10 for pair | 2/8 = Delaware County. Will split pair; $5 each plate. | |
undated | official county | 26589 | excellent | $10 | Intended for use on a county-owned vehicle. Valid for use between about 1984 and 2000. Never used. | |
7/1992 | travel trailer | JMG 511 | very good | $6 | Natural expiration. | |
undated | specialty sample | SAMPLE | mint | $10 | Simpson College. | |
3/2005 | specialty | 548UC | very good plus | $20 | God Bless America. Page County. | |
United States, Kansas to Wyoming | ||||||
Continue to Rick's Trade Box – U.S. states K-N for more U.S. plates from Kansas to North Dakota. | ||||||
Ahead to Rick's Trade Box – U.S. states O-W for more U.S. plates from Ohio to Wyoming. | ||||||
U.S. Territories and Other Countries | ||||||
Skip to Rick's Trade Box – Non-U.S. for plates from overseas U.S. territories, Canada, and the rest of the world. |
Reserve and buy plate(s) or propose a trade.
What to do or where else to look if you didn't find what you're looking for here.
Related pages on this site |
Elsewhere on the web |
This page is W3C valid |